Quick Select Product
Last Updated:
TurboMax Instantaneous Indirect Water Heaters (Non-ASME)
Manufacturer | Model | Description | Gal. | GPH* | Qty Avail |
---|---|---|---|---|---|
Thermo 2000 | T-23** | TurboMax T-23 (Legacy Model) | 26 | 326 | 1 |
Thermo 2000 | T-30-3 | TurboMax T-30-3 | 30 | 326 | 2 |
Thermo 2000 | T-34** | TurboMax T-34 (Legacy Model) | 36 | 440 | 1 |
Thermo 2000 | T-44** | TurboMax T-44 (Legacy Model) | 48 | 440 | 1 |
Thermo 2000 | T-50-3 | TurboMax T-50-3 | 50 | 326 | 1 |
Thermo 2000 | T-50-5 | TurboMax T-50-5 | 50 | 549 | 1 |
Thermo 2000 | T-80-5 | TurboMax T-80-5 | 80 | 549 | 4 |
Thermo 2000 | T-120-9 | TurboMax T-120-9 | 119 | 990 | 0 |
*Continuous GPH at 100 °F rise when supplied with required MBH and 180 °F boiler water to produce 140 °F Domestic Hot Water (DHW). See Performance Tables for detailed and specific ratings.
**While supplies last
TurboMax Instantaneous Indirect Water Heaters (ASME)
Manufacturer | Model | Description | Gal. | GPH* | Qty Avail |
---|---|---|---|---|---|
Thermo 2000 | T-80-5A | TurboMax T-80-5A | 80 | 549 | 0 |
Thermo 2000 | T-120-9A125 | TurboMax T-120-9A125 – 125 PSI Max Pressure | 120 | 990 | 3 |
Thermo 2000 | T-120-9A200 | TurboMax T-120-9A200 – 200 PSI Max Pressure | 120 | 990 | 0 |
*Continuous GPH at 100 °F rise when supplied with required MBH and 180 °F boiler water to produce 140 °F Domestic Hot Water (DHW). See Performance Tables for detailed and specific ratings.
Lawler Mixing Valves
Manufacturer | Model | Description | Qty Avail |
---|---|---|---|
Lawler Manufacturing | 801 Bare | Lawler 801 Thermostatic high-low master control valve, 110-140° F | 1 |
Lawler Manufacturing | 802 Bare | Lawler 802 Thermostatic high-low master control valve, 110-140° F | 1 |
Lawler Manufacturing | 803 Bare | Lawler 803 Thermostatic high-low master control valve, 110-140° F | 1 |
Lawler Manufacturing | 804 Bare | Lawler 804 Thermostatic high-low master control valve, 110-140° F | 2 |
Lawler Manufacturing | 805 Bare | Lawler 805 Thermostatic high-low master control valve, 110-140° F | 1 |
Lawler Manufacturing | 801 Piped | Lawler 801 Thermostatic high-low master control valve, 110-140° F w/temp. gauge and shut-off valve | 2 |
Lawler Manufacturing | 802 Piped | Lawler 802 Thermostatic high-low master control valve, 110-140° F w/temp. gauge and shut-off valve | 0 |
Lawler Manufacturing | 803 Piped | Lawler 803 Thermostatic high-low master control valve, 110-140° F w/temp. gauge and shut-off valve | 2 |
Lawler Manufacturing | 804 Piped | Lawler 804 Thermostatic high-low master control valve, 110-140° F w/temp. gauge and shut-off valve | 1 |
Lawler Manufacturing | 805 Piped | Lawler 805 Thermostatic high-low master control valve, 110-140° F w/temp. gauge and shut-off valve | 2 |
JJM Alkaline Technologies Condensate Neutralizers*
Manufacturer | Model | Description | Qty Avail | Buy on eBay |
---|---|---|---|---|
JJM Alkaline Technologies | CBM-226 | JJM Model CBM-226 pH neutralizer with a streamlined profile and transparent capsule | 2 | Clearance |
*While supplies last
Additional items, including replacement parts, are also available. Call 303-232-2664 or email sales@idcassociates.com with any inventory inquiries.